Albatros Women's Footwear Sizes
UK | EU |
2 | 34 |
2.5 | 34.5 |
3 | 5 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
UK | EU |
2 | 34 |
2.5 | 34.5 |
3 | 5 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
£0.00