Size Guide Blaklader Women's
Women's Trousers Chest & Waist Measurements (REGULAR)
Normal Waist | UK Reg | Chest | Waist |
C32 | 4R | 29 1 | 24 3/8 |
C34 | 6R | 31 4/5 | 25 7/8 |
C36 | 8R | 33 1/8 | 27 4/8 |
C38 | 10R | 34 6/8 | 29 1/8 |
C40 | 12R | 36 2/8 | 30 6/8 |
C42 | 14R | 37 7/8 | 32 3/8 |
C44 | 16R | 39 3/8 | 33 7/8 |
C46 | 18R | 40 1 | 35 4/8 |
C48 | 20R | 43 3/8 | 37 1/8 |
C50 | 22R | 45 6/8 | 39 3/8 |
C52 | 24R | 48 1/8 | 41 6/8 |
Trousers Low Hip & Inseam Measurements (REGULAR)
Normal Waist | UK Reg | Low Hip | Inseam |
C32 | 4R | 33 3/8 | 29 7/8 |
C34 | 6R | 34 7/8 | 30 3/8 |
C36 | 8R | 36 3/8 | 30 6/8 |
C38 | 10R | 37 7/8 | 31 1/8 |
C40 | 12R | 39 0 | 31 4/8 |
C42 | 14R | 40 1/8 | 31 7/8 |
C44 | 16R | 40 6/8 | 32 3/8 |
C46 | 18R | 43 3/8 | 32 3/8 |
C48 | 20R | 45 3/8 | 32 3/8 |
C50 | 22R | 47 3/8 | 32 3/8 |
C52 | 24R | 49 3/8 | 32 3/8 |
Women's Trousers Chest & Waist Measurements(SHORT)
Bigger Waist | UK Short | Chest | Waist |
D19 | 12S | 34 6/8 | 30 3/8 |
D20 | 14S | 36 2/8 | 31 1 |
D21 | 16S | 37 7/8 | 33 5/8 |
D22 | 18S | 39 3/8 | 35 1/8 |
D23 | 20S | 40 1 | 36 6/8 |
D24 | 22S | 43 3/8 | 38 3/8 |
D25 | 24S | 45 6/8 | 40 5/8 |
D52 | 26S | 48 1/8 | 42 1 |
Women's Trousers Chest & Waist Measurements(SHORT)
Bigger Waist | UK Short | Low Hip | Inseam |
D19 | 12S | 40 2/8 | 29 4/8 |
D20 | 14S | 41 3/8 | 29 6/8 |
D21 | 16S | 42 4/8 | 30 1/8 |
D22 | 18S | 44 1/8 | 30 3/8 |
D23 | 20S | 45 6/8 | 30 3/8 |
D24 | 22S | 47 6/8 | 30 3/8 |
D25 | 24S | 49 6/8 | 30 3/8 |
D52 | 26S | 51 6/8 | 30 3/8 |