CAT Lifestyle Colorado 2.0 Boots
- The iconic Colorado with comfort upgrades.
- Increased comfort features in a molded sock and lighter, padded collar.
- Strobel construction to increase flexibility and reduce waste.
- Lighterweight with a sharper and slimmer last shape to improve fit.
- Soft, breathable nylon mesh lining
- Soft EVA foam footbed for longwearing comfort
- Soft, breathable nylon mesh sock lining
- Durable rubber outsole for traction
Why Shop with Us
Why Shop with Us
Earn up to 194 Reward Points

Worth £1.96 when you purchase this item to use on GS Rewards* Find out more
2% Cash Reward
Earn 2% in cash rewards when you pay with Super Payment, which can be used towards your next order*
Buy Now, Pay Later
Buy Now, Pay Later with Klarna, or PayPal
Ask a Question
Ask a Question
Delivery
Delivery
Click & Collect

Ready for collection in 2-3 working days*
FREERoyal Mail Tracked Standard

FREE over £60. Delivery within 4-5 working days.
£3.95Royal Mail Express

Delivery within 3-4 working days.
£5.95UPS Standard

Delivery within 3-4 working days.
£7.95
Returns
Returns
- Easy Returns
- 30 days return policy
We offer a no-hassle 30-day return policy for refunds & exchanges. Returns & exchanges are valid for 30 days after the order has been fulfilled, provided it has not been used or fitted and is returned in its original packaging. For more information please visit our full returns page.
CAT Men's Shirts, Outerwear and Base Layer Tops
Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
XS | 34-36 | 86-91 | 24-26 | 61-66 |
S | 36-38 | 91-96 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 32-34 | 81-86 |
L | 42-44 | 106-112 | 36-38 | 91-96 |
XL | 46-48 | 116-121 | 40-42 | 101-106 |
XXL | 50-52 | 127-132 | 44-46 | 111-116 |
3XL | 54-56 | 137-142 | 48-50 | 121-127 |
4XL | 58-60 | 147-152 | 52-54 | 132-137 |
Men's Trousers and Shorts
Size | Inseam (inch) | Inseam (cm) |
30 | 29-30 | 74-76 |
32 | 31-32 | 79-81 |
34 | 33-34 | 84-86 |
36 | 35-36 | 89-91 |
Men's Bibs
Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
XS | 30-32 | 76-81 | 24-26 | 61-66 |
S | 34-36 | 86-91 | 28-30 | 71-76 |
M | 38-40 | 96-101 | 32-34 | 81-86 |
L | 42-44 | 106-112 | 36-38 | 91-96 |
XL | 46-48 | 116-121 | 40-42 | 101-106 |
XXL | 50-52 | 127-132 | 44-46 | 111-116 |
3XL | 54-56 | 137-142 | 48-50 | 121-127 |
4XL | 58-60 | 147-152 | 52-54 | 132-137 |
Specifications
Specifications
-
SubcategoryFootwear
-
TypeNon-Safety Footwear
-
Product TypeBoots
-
GenderMen